U.S. Earnings Calendar This Week
SUNDAY, JUN 15
Symbol | EPS Estimated | EPS | Revenue Estimated | Revenue | Reporting | Beat |
---|---|---|---|---|---|---|
GBXXY | - | - | - | - | Before Bell | - |
MONDAY, JUN 16
Symbol | EPS Estimated | EPS | Revenue Estimated | Revenue | Reporting | Beat |
---|---|---|---|---|---|---|
TDRRF | - | - | - | - | Before Bell | - |
HITI | -0.02 | -0.03 | 138.50 M | 99.86 M | After Bell | Miss |
LEN | 1.94 | 1.9 | 8.18 B | 8.38 B | After Bell | Miss |
MENXF | - | - | - | - | Before Bell | - |
CPFXF | - | - | - | - | Before Bell | - |
SVGAF | - | - | - | - | Before Bell | - |
DKLRF | - | - | - | - | Before Bell | - |
JXMNF | - | - | - | - | Before Bell | - |
AMBI | - | - | - | - | Before Bell | - |
RNW | 0.03893 | 0.1 | 276.66 M | 402.44 M | Before Bell | Beat |
SYHBF | - | - | - | - | Before Bell | - |
TELHF | - | - | - | - | Before Bell | - |
NRXCF | - | - | - | - | Before Bell | - |
GBLEF | - | - | - | - | Before Bell | - |
CBULF | - | - | - | - | Before Bell | - |
GXXFF | - | - | - | - | Before Bell | - |
GERFF | - | - | - | - | Before Bell | - |
LNDLF | - | - | - | - | Before Bell | - |
QMCO | -1.16 | - | 65.85 M | - | After Bell | - |
IGPFF | - | -0.00429 | - | - | Before Bell | - |
KOREF | - | - | - | - | Before Bell | - |
KNIT | - | - | - | - | Before Bell | - |
AEMMY | - | - | 4.43 B | 4.57 B | Before Bell | - |
CFCGF | - | 0.03227 | 555.08 M | 555.08 M | Before Bell | - |
SLVTF | - | - | - | - | Before Bell | - |
WINKF | - | - | - | - | Before Bell | - |
OHCS | - | - | - | - | Before Bell | - |
APPS | 0.05 | 0.1 | 116.64 M | 119.15 M | After Bell | Beat |
ORAGF | - | - | - | - | Before Bell | - |
CODA | 0.03 | 0.08 | 6.16 M | 7.02 M | Before Bell | Beat |
PKCOY | - | - | 96.10 B | - | Before Bell | - |
KAVL | - | - | - | - | Before Bell | - |
RFIL | 0.04 | 0.07 | 17.24 M | 18.90 M | After Bell | Beat |
AIOT | -0.02 | -0.09 | 103.81 M | 103.64 M | Before Bell | Miss |
RNWWW | 0.03893 | 0.05817 | 276.66 M | 253.81 M | Before Bell | Beat |
NGTF | - | - | - | - | Before Bell | - |
OXBOF | - | - | - | - | Before Bell | - |
YADGF | - | - | - | - | Before Bell | - |
FLWBF | - | - | 15.03 M | - | Before Bell | - |
KFFLF | - | - | - | - | Before Bell | - |
LEN-B | 1.94 | 1.81 | 9.64 B | 8.38 B | Before Bell | Miss |
XCUR | - | - | - | - | Before Bell | - |
PKCOF | 0.08102 | 0.08102 | 662.07 M | 670.44 M | Before Bell | Meet |
NULGF | - | - | - | - | Before Bell | - |
LMSBF | - | - | - | - | Before Bell | - |
EWPMF | - | - | - | - | Before Bell | - |
TUESDAY, JUN 17
Symbol | EPS Estimated | EPS | Revenue Estimated | Revenue | Reporting | Beat |
---|---|---|---|---|---|---|
JMPHF | - | - | - | - | Before Bell | - |
FGPRB | - | - | - | - | Before Bell | - |
LZB | 0.93 | 0.92 | 507.91 M | 570.87 M | After Bell | Miss |
MUI | - | - | - | - | Before Bell | - |
CRMT | 0.87 | - | 369.77 M | - | Before Bell | - |
SNOA | -0.73 | -0.15 | 4.44 M | 3.75 M | Before Bell | Beat |
PRE | - | - | - | - | Before Bell | - |
ASHTF | 0.943 | 1.06 | 2.61 B | 2.53 B | Before Bell | Beat |
IGDFF | - | - | - | - | Before Bell | - |
MDCLF | -0.45438 | -0.45555 | 5.10 M | 4.45 M | Before Bell | Miss |
PXAMF | - | - | - | - | Before Bell | - |
RTMNF | - | - | - | - | Before Bell | - |
ASHTY | 3.13 | 3.15 | 2.08 B | 2.53 B | Before Bell | Beat |
GELGF | - | -0.00217 | - | - | Before Bell | - |
TGLVY | - | - | - | - | Before Bell | - |
PDCO | 0.92 | - | - | - | Before Bell | - |
WLYB | 1.27 | 1.37 | 435.00 M | 442.58 M | Before Bell | Beat |
BNY | - | -0.12449 | - | 7.97 M | Before Bell | - |
WLY | 1.27 | 1.37 | 435.00 M | 442.58 M | Before Bell | Beat |
TPTW | - | - | - | - | Before Bell | - |
SPPCF | - | - | - | - | Before Bell | - |
STRM | -0.04 | - | 4.70 M | - | Before Bell | - |
COSXF | 0.1798 | -0.06899 | 44.78 M | 40.50 M | Before Bell | Miss |
PRTDF | - | - | - | - | Before Bell | - |
FGPR | - | - | - | - | Before Bell | - |
JBL | 2.31 | 2.55 | 7.06 B | 7.83 B | Before Bell | Beat |
RMCF | - | -0.37 | - | - | Before Bell | - |
IHT | - | - | - | - | Before Bell | - |
SENR | - | -0.01 | - | - | Before Bell | - |
TEN | 0.29 | 0.92 | 158.25 M | 160.99 M | Before Bell | Beat |
CSPHF | - | - | - | - | Before Bell | - |
RTMAF | - | - | - | - | Before Bell | - |
KIRK | -0.47 | -0.51 | 85.56 M | 81.50 M | Before Bell | Miss |
JWCTF | - | - | - | - | Before Bell | - |
IGDFF | - | - | - | - | Before Bell | - |
XAIR | -0.14 | -0.09 | 2.06 M | 1.15 M | After Bell | Beat |
ABANF | - | 0.08481 | - | 10.35 M | Before Bell | - |
CUYTF | 1.28 | - | 6.03 B | - | Before Bell | - |
VCCTF | - | - | - | - | Before Bell | - |
CUYTY | - | - | - | - | Before Bell | - |
WEDNESDAY, JUN 18
Symbol | EPS Estimated | EPS | Revenue Estimated | Revenue | Reporting | Beat |
---|---|---|---|---|---|---|
ACB | 0.11 | 0.07 | 88.85 M | 62.91 M | Before Bell | Miss |
MOND | - | - | - | - | Before Bell | - |
YORKF | - | - | - | - | Before Bell | - |
PUMXF | - | - | - | - | Before Bell | - |
MDXL | - | - | - | - | Before Bell | - |
BILBF | - | - | - | - | Before Bell | - |
DITHF | - | - | - | - | Before Bell | - |
CJCFF | - | - | - | - | Before Bell | - |
SHMSF | - | - | - | - | Before Bell | - |
MSLVF | - | - | - | - | Before Bell | - |
SAXJY | - | - | 1.15 B | - | Before Bell | - |
SSILF | - | - | 966.10 M | - | Before Bell | - |
GMS | 1.11 | 1.29 | 1.30 B | 1.33 B | Before Bell | Beat |
BKGFY | - | - | - | - | Before Bell | - |
LVO | -0.05 | -0.03 | 22.26 M | 19.29 M | Before Bell | Beat |
GPHBF | - | - | - | - | Before Bell | - |
SRBCF | - | - | - | - | Before Bell | - |
DSSMY | - | - | - | - | Before Bell | - |
GRRR | 0.01 | 0.23 | 19.50 M | 18.26 M | After Bell | Beat |
HRFEF | - | - | - | - | Before Bell | - |
MPA | - | - | - | - | Before Bell | - |
SWBI | 0.23 | 0.2 | 152.41 M | 140.76 M | After Bell | Miss |
CCOZY | - | - | 41.86 B | - | Before Bell | - |
LNGPF | - | - | - | - | Before Bell | - |
VTSYF | - | - | - | - | Before Bell | - |
GDTRF | - | - | - | - | Before Bell | - |
BLOZF | - | - | - | - | Before Bell | - |
ESKYF | - | - | - | - | Before Bell | - |
STXPF | - | - | - | - | Before Bell | - |
HITC | - | - | - | - | Before Bell | - |
JESCF | - | - | - | - | Before Bell | - |
ESEA | 3.35 | 3.76 | 53.83 M | 56.35 M | Before Bell | Beat |
EREPF | - | - | - | - | Before Bell | - |
NBMFF | - | - | - | - | Before Bell | - |
DRKOF | - | - | - | - | Before Bell | - |
MOYFF | - | - | - | - | Before Bell | - |
LNDLF | - | - | - | - | Before Bell | - |
WTLLF | - | - | - | - | Before Bell | - |
HCM | - | - | - | - | Before Bell | - |
KFY | 1.26 | 1.32 | 689.89 M | 712.05 M | Before Bell | Beat |
KDKGF | - | - | - | - | Before Bell | - |
MHN | - | -0.11997 | - | 10.76 M | Before Bell | - |
THURSDAY, JUN 19
Symbol | EPS Estimated | EPS | Revenue Estimated | Revenue | Reporting | Beat |
---|---|---|---|---|---|---|
TSUSF | - | - | - | - | Before Bell | - |
NRWRF | - | - | - | - | Before Bell | - |
TTGT | 0.08 | 0.23 | 106.19 M | 60.88 M | Before Bell | Beat |
STHFF | - | - | - | - | Before Bell | - |
KLSVF | - | - | - | - | Before Bell | - |
FNAUF | - | - | - | - | Before Bell | - |
MOBIF | - | - | - | - | Before Bell | - |
CUBXF | - | - | - | - | Before Bell | - |
RVLCF | - | - | - | - | Before Bell | - |
AATGF | - | - | - | - | Before Bell | - |
PNXPF | - | - | - | - | Before Bell | - |
NBMFF | - | - | - | - | Before Bell | - |
ESKYF | - | - | - | - | Before Bell | - |
ZNWLF | - | - | - | - | Before Bell | - |
GGIFF | - | - | - | - | Before Bell | - |
MITJF | - | - | - | - | Before Bell | - |
MVVYF | - | - | - | - | Before Bell | - |
TRKUF | - | - | - | - | Before Bell | - |
GPHBF | - | - | - | - | Before Bell | - |
RCCMF | - | - | - | - | Before Bell | - |
PUMXF | - | - | - | - | Before Bell | - |
HREEF | - | - | - | - | Before Bell | - |
BKBLF | - | - | - | - | Before Bell | - |
PBLA | - | - | - | - | After Bell | - |
FOBIF | - | - | - | - | Before Bell | - |
DTF | - | - | - | - | Before Bell | - |
HPQFF | - | - | - | - | Before Bell | - |
ASDZF | - | - | - | - | Before Bell | - |
LKMNF | - | - | - | - | Before Bell | - |
KEP | 0.902 | - | 17.04 B | - | Before Bell | - |
ZZHGF | - | - | - | - | Before Bell | - |
FER | - | - | - | - | Before Bell | - |
OONEF | - | - | - | - | Before Bell | - |
TSYHY | - | - | - | - | Before Bell | - |
LGIQ | - | - | - | - | Before Bell | - |
RLBD | - | - | - | - | Before Bell | - |
OWRDF | - | - | - | - | Before Bell | - |
YI | - | -0.27552 | 529.82 M | 486.19 M | Before Bell | - |
BKNIY | 0.2479 | 0.3179 | 706.98 M | 816.56 M | Before Bell | Beat |
BGFGF | - | - | - | - | Before Bell | - |
OPTX | - | - | - | - | Before Bell | - |
PMETF | - | - | - | - | Before Bell | - |
GDTRF | - | - | - | - | Before Bell | - |
RMCF | - | - | - | - | After Bell | - |
CMBM | -0.11 | - | 43.20 M | - | Before Bell | - |
GSRCF | - | - | - | - | Before Bell | - |
EMLAF | - | - | 5.57 B | - | Before Bell | - |
CHSTF | - | - | - | - | Before Bell | - |
CCG | -0.14 | - | 787.44 M | - | Before Bell | - |
KLDI | - | - | - | - | After Bell | - |
AXREF | - | - | - | - | Before Bell | - |
PRFUF | - | - | - | - | Before Bell | - |
NTZ | - | - | - | - | Before Bell | - |
SMCDF | - | - | - | - | Before Bell | - |
ROLR | - | - | - | - | Before Bell | - |
LAES | - | - | - | - | Before Bell | - |
ARBK | -0.14 | - | 10.10 M | - | Before Bell | - |
MRIN | - | - | - | - | Before Bell | - |
ZZHGY | - | - | - | - | Before Bell | - |
BRKCF | - | - | - | - | Before Bell | - |
XAUMF | - | - | - | - | Before Bell | - |
TSYHF | - | - | - | - | Before Bell | - |
FRXIF | - | - | - | - | Before Bell | - |
CHAEF | - | - | - | - | Before Bell | - |
GBCMY | - | - | - | - | Before Bell | - |
CYLYF | - | - | - | - | Before Bell | - |
BPT | - | -0.0229 | - | - | Before Bell | - |
MSTXF | - | - | - | - | Before Bell | - |
KNTPF | - | - | - | - | Before Bell | - |
ULIHF | - | - | - | - | Before Bell | - |
EFRMF | - | - | - | - | Before Bell | - |
NAAS | - | - | - | - | Before Bell | - |
SNAX | - | - | - | - | After Bell | - |
CGDXF | - | - | - | - | Before Bell | - |
CHSTY | - | - | - | - | Before Bell | - |
ACST | - | - | - | - | Before Bell | - |
ESKEF | - | - | - | - | Before Bell | - |
AACTF | - | - | - | - | Before Bell | - |
BIOR | - | - | 230,000 | - | After Bell | - |
ELRRF | - | - | - | - | Before Bell | - |
GSTX | - | - | - | - | Before Bell | - |
NDTAF | - | - | 83.55 M | - | Before Bell | - |
CMCM | - | -0.00045 | - | 3.65 M | Before Bell | - |
FRIDAY, JUN 20
Symbol | EPS Estimated | EPS | Revenue Estimated | Revenue | Reporting | Beat |
---|---|---|---|---|---|---|
KT | - | 1.59 | - | 4.69 B | Before Bell | - |
VRM | - | -6.80242 | - | 11.25 M | Before Bell | - |
IONM | - | - | - | - | Before Bell | - |
GRCE | -0.23 | - | - | - | Before Bell | - |
MODD | - | - | - | - | Before Bell | - |
SMREF | - | - | - | - | Before Bell | - |
GENC | - | - | - | - | Before Bell | - |
KMX | 1.18 | - | 7.53 B | - | Before Bell | - |
PFRRF | - | - | - | - | Before Bell | - |
EXMGF | - | - | - | - | Before Bell | - |
KR | 1.45 | - | 45.31 B | - | Before Bell | - |
TSOI | - | - | - | - | Before Bell | - |
EXMGF | - | - | - | - | Before Bell | - |
BKGFF | - | - | - | - | Before Bell | - |
LEMIF | - | - | - | - | Before Bell | - |
ACN | 3.3 | - | 17.26 B | - | Before Bell | - |
NEXCF | -0.01 | - | 315,000 | - | Before Bell | - |
HCMLY | - | - | - | - | Before Bell | - |
SVA | -0.03 | - | - | - | Before Bell | - |
RA | - | 0.797 | - | 42.24 M | Before Bell | - |
DRI | 2.96 | - | 3.25 B | - | Before Bell | - |
IMG | - | - | - | - | Before Bell | - |
OMGA | - | - | - | - | Before Bell | - |
SABA | - | - | - | - | Before Bell | - |
SUNDAY, JUN 22
Symbol | EPS Estimated | EPS | Revenue Estimated | Revenue | Reporting | Beat |
---|---|---|---|---|---|---|
SGIPF | - | - | 243.52 B | - | Before Bell | - |