U.S. Earnings Calendar This Week
SUNDAY, AUG 03
Symbol | EPS Estimated | EPS | Revenue Estimated | Revenue | Reporting | Beat |
---|---|---|---|---|---|---|
CTAGF | 0.232 | 0.2969 | 1.56 B | 1.59 B | Before Bell | Beat |
BEPTF | 0.06131 | 0.0605 | 374.67 M | 698.61 M | Before Bell | Miss |
UNIKF | - | - | - | - | Before Bell | - |
BABB | - | 0.02 | - | 808,486 | Before Bell | - |
BCHEY | 1.2 | 1.19 | 646.65 M | 687.59 M | Before Bell | Miss |
KIKOY | - | - | 179.12 B | - | Before Bell | - |
CTAGY | 0.909 | 1.15 | 1.53 B | 1.54 B | Before Bell | Beat |
PTOVF | - | - | - | - | Before Bell | - |
ZEPP | - | -0.39 | - | 8.28 M | After Bell | - |
CHYCF | - | 0.1566 | 693.90 M | 627.68 M | Before Bell | - |
MONDAY, AUG 04
Symbol | EPS Estimated | EPS | Revenue Estimated | Revenue | Reporting | Beat |
---|---|---|---|---|---|---|
ICHR | 0.14 | 0.03 | 234.73 M | 240.28 M | After Bell | Miss |
CURR | -0.04 | -0.1 | 10.40 M | 8.71 M | Before Bell | Miss |
LTC | 0.67 | 0.68 | 57.44 M | 60.24 M | After Bell | Beat |
TWST | -0.54 | -0.47 | 97.41 M | 96.06 M | Before Bell | Beat |
TUFBY | - | - | - | - | Before Bell | - |
CHYCY | - | 0.04 | - | - | Before Bell | - |
DHCNL | -0.22 | -0.38162 | 380.62 M | 382.71 M | Before Bell | Miss |
DPUKY | - | - | - | - | Before Bell | - |
SOHU | - | -0.68 | - | 126.71 M | Before Bell | - |
TKHVY | - | - | - | - | Before Bell | - |
OJIPF | - | -0.03865 | 3.22 B | 3.17 B | Before Bell | - |
WMB | 0.4804 | 0.46 | 2.73 B | 2.77 B | After Bell | Miss |
KRYS | 1.08 | 1.29 | 95.41 M | 96.04 M | Before Bell | Beat |
ALX | 3.08 | 2.88 | 51.90 M | 51.59 M | Before Bell | Miss |
NPV | - | - | - | - | Before Bell | - |
SPG | 3.04 | 3.05 | 1.43 B | 1.50 B | After Bell | Beat |
EFC-PE | - | - | - | - | Before Bell | - |
HGTY | 0.11 | 0.13 | 361.21 M | 368.70 M | Before Bell | Beat |
SBAC | 3.12 | 2.09 | 700.96 M | 698.98 M | After Bell | Miss |
NGVT | 1.02 | 1.39 | 372.00 M | 365.10 M | After Bell | Beat |
HASGF | - | 0.3428 | 141.56 M | 129.93 M | Before Bell | - |
ONVO | - | - | - | - | Before Bell | - |
SEMR | 0.08 | 0.05 | 111.65 M | 108.89 M | After Bell | Miss |
XPPLF | - | - | - | - | Before Bell | - |
KTF | - | - | - | - | Before Bell | - |
W | 0.36 | 0.87 | 2.97 B | 3.27 B | Before Bell | Beat |
VNO | 0.53 | 0.56 | 469.46 M | 441.44 M | After Bell | Beat |
ODD | 0.88 | 0.92 | 143.85 M | 241.14 M | After Bell | Beat |
MGAWF | - | - | - | - | Before Bell | - |
BFXXQ | - | - | - | - | Before Bell | - |
GAM-PB | - | - | - | - | Before Bell | - |
PETRY | - | - | - | - | Before Bell | - |
STMH | - | - | - | - | Before Bell | - |
ALSN | 2.2 | 2.29 | 799.26 M | 814.00 M | After Bell | Beat |
KAKKF | 0.4784 | 0.3289 | 1.73 B | 1.70 B | Before Bell | Miss |
IEP | 0.14 | -0.3 | 2.39 B | 2.31 B | Before Bell | Miss |
VNO-PN | 0.1216 | 3.96 | 415.72 M | 441.44 M | Before Bell | Beat |
EMKR | - | - | - | - | After Bell | - |
EQR | 0.99 | 0.99 | 780.75 M | 768.83 M | After Bell | Meet |
CPAMF | - | 0.04292 | 628.84 M | 619.17 M | Before Bell | - |
WTI | -0.14 | -0.08 | 124.75 M | 122.37 M | After Bell | Beat |
KOS | -0.06 | -0.19 | 444.26 M | 393.52 M | Before Bell | Miss |
SMLR | -0.1 | 5.04 | 7.99 M | 8.22 M | After Bell | Beat |
TNTFF | 0.03017 | - | 958.23 M | 950.64 M | Before Bell | - |
PSTNY | - | - | - | - | Before Bell | - |
DMCHY | - | - | - | - | Before Bell | - |
TDGMW | 0.524 | 1.47 | 321.69 M | 341.43 M | Before Bell | Beat |
ROHCY | - | 0.05 | 116.27 B | - | Before Bell | - |
MANZF | - | - | - | - | Before Bell | - |
DHC | 0.08 | 0.08 | 381.84 M | 382.71 M | After Bell | Meet |
CNA | 0.94 | 1.23 | 2.76 B | 3.72 B | Before Bell | Beat |
ANDE | 0.38 | 0.24 | 2.71 B | 3.14 B | After Bell | Miss |
ARTNB | 0.56 | 0.61 | 30.00 M | 28.55 M | Before Bell | Beat |
EHC | 1.2 | 1.4 | 1.43 B | 1.46 B | After Bell | Beat |
MED | -0.3 | 0.04 | 93.80 M | 105.56 M | After Bell | Beat |
AKYA | -0.22 | - | 18.10 M | - | Before Bell | - |
AILLM | - | 1.01 | - | 2.22 B | Before Bell | - |
MOJO | - | - | - | - | Before Bell | - |
EICC | - | - | 14.10 M | - | Before Bell | - |
OKE | 1.33 | 1.34 | 7.69 B | 7.89 B | After Bell | Beat |
AILLN | - | 1.01 | - | 2.22 B | Before Bell | - |
CRSP | -1.47 | -1.29 | 9.44 M | 892,000 | Before Bell | Beat |
GTMEY | - | - | - | - | Before Bell | - |
EFC-PD | - | - | 112.06 M | - | Before Bell | - |
MBFJF | 0.2997 | 0.3299 | 8.95 B | 22.58 B | Before Bell | Beat |
PLYA | 0.12 | - | 218.60 M | - | Before Bell | - |
NJR | -0.06 | 0.06 | 311.60 M | 298.95 M | After Bell | Beat |
INSP | 0.22 | 0.45 | 214.50 M | 217.09 M | After Bell | Beat |
GLYYY | - | - | 82.00 B | - | Before Bell | - |
SPHXF | 0.00738 | 0.444 | 590.47 M | 35.27 B | Before Bell | Beat |
BTBIF | - | 0.05142 | - | 22.41 M | Before Bell | - |
AILIM | - | 1.01 | - | 2.22 B | Before Bell | - |
CVGI | -0.07 | -0.09 | 160.49 M | 171.96 M | After Bell | Miss |
TREX | 0.72 | 0.74 | 302.97 M | 387.80 M | After Bell | Beat |
GLADZ | 0.4993 | 0.5 | 21.88 M | 21.66 M | Before Bell | Beat |
MSA | 1.76 | 1.93 | 457.44 M | 474.12 M | After Bell | Beat |
WHLRL | - | - | - | - | Before Bell | - |
HLIO | 0.49 | 0.59 | 205.40 M | 212.50 M | After Bell | Beat |
KLNG | - | - | - | - | Before Bell | - |
SES-WT | -0.02 | -0.06393 | 3.50 M | 3.53 M | Before Bell | Miss |
PAY | 0.14 | 0.15 | 283.78 M | 280.08 M | After Bell | Beat |
PRAA | 0.62 | 1.08 | 297.64 M | 287.69 M | After Bell | Beat |
TSEM | 0.47 | 0.5 | 394.98 M | 372.06 M | Before Bell | Beat |
PSTL | 0.3 | 0.12 | 21.56 M | 23.35 M | After Bell | Miss |
BIESF | - | - | - | - | Before Bell | - |
ECCF | - | - | 54.26 M | - | Before Bell | - |
NURO | - | - | - | - | Before Bell | - |
WHLRD | - | - | - | - | Before Bell | - |
STEW | - | - | - | - | Before Bell | - |
CRGY | 0.23 | 0.43 | 897.79 M | 897.98 M | After Bell | Beat |
BNTX | -1.31 | -1.82 | 166.92 M | 307.08 M | Before Bell | Miss |
ADUS | 1.45 | 1.49 | 344.85 M | 349.44 M | After Bell | Beat |
VOYG | -0.27 | -0.6 | 41.23 M | 45.67 M | After Bell | Miss |
SALM | - | - | - | - | Before Bell | - |
FPLSF | 0.1025 | 0.18 | 85.14 M | 95.31 M | After Bell | Beat |
ESALF | 0.2689 | 0.3563 | 1.34 B | 1.41 B | Before Bell | Beat |
TINLF | - | -0.02665 | 1.45 B | 1.69 B | Before Bell | - |
MTTR | - | - | - | - | After Bell | - |
AUDAQ | - | - | - | - | Before Bell | - |
ROHCF | 0.0039 | 0.05336 | 772.91 M | 806.35 M | Before Bell | Beat |
HERXF | - | - | - | - | Before Bell | - |
AILIN | - | 1.01 | - | 2.22 B | Before Bell | - |
TCS | - | - | - | - | After Bell | - |
TKOMY | - | 0.71 | 13.87 B | 15.38 B | Before Bell | - |
STEAF | - | - | - | - | Before Bell | - |
CSYJY | - | - | - | - | Before Bell | - |
OTTR | 1.71 | 1.85 | 336.85 M | 333.04 M | After Bell | Beat |
VNOM | 0.34 | 0.41 | 344.08 M | 287.00 M | After Bell | Beat |
JPSWY | - | 0.2 | 390.31 M | 458.10 M | Before Bell | - |
JFEEF | 0.1488 | 0.07 | 8.06 B | 7.74 B | Before Bell | Miss |
DAC | 6.52 | 6.36 | 257.63 M | 262.15 M | After Bell | Miss |
ADTN | 0.01 | -0.25745 | 268.00 M | 265.07 M | After Bell | Miss |
ZNKKY | - | - | 11.80 B | - | Before Bell | - |
CIBN | - | 0.93 | - | - | Before Bell | - |
BRKR | 0.33 | 0.32 | 810.15 M | 797.40 M | Before Bell | Miss |
SFFLY | - | - | 5.83 B | - | Before Bell | - |
WAT | 2.93 | 2.95 | 777.46 M | 771.33 M | Before Bell | Beat |
VNO-PO | 0.1216 | 3.96 | 415.72 M | 441.44 M | Before Bell | Beat |
PRAX | -3.4 | -3.31 | 69,350 | - | Before Bell | Beat |
SES | -0.05 | -0.07 | 4.83 M | 3.53 M | After Bell | Miss |
IDKOY | - | - | 1808.35 B | - | Before Bell | - |
PLOW | 0.84 | 1.14 | 157.23 M | 194.33 M | After Bell | Beat |
CLLS | -0.16 | -0.24 | 6.75 M | 16.94 M | After Bell | Miss |
CVRX | -0.52 | -0.57 | 14.40 M | 13.59 M | After Bell | Miss |
HIMS | 0.18 | 0.17 | 584.12 M | 544.83 M | After Bell | Miss |
BRBR | 0.49 | 0.55 | 637.66 M | 547.50 M | After Bell | Beat |
PRNAF | - | - | - | - | Before Bell | - |
UTL | 0.28 | 0.29 | 99.00 M | 102.60 M | After Bell | Beat |
NFPDF | 0.3281 | 0.2662 | 1.35 B | 1.23 B | Before Bell | Miss |
CNHI | - | 0.17 | - | 4.71 B | Before Bell | - |
TSMRF | 0.631 | 0.4036 | 313.55 M | 299.03 M | Before Bell | Miss |
OJIPY | - | -0.37829 | 3.22 B | 3.11 B | Before Bell | - |
CRD-A | 0.27 | 0.2528 | 350.28 M | 334.60 M | Before Bell | Miss |
ON | 0.54 | 0.53 | 1.51 B | 1.47 B | Before Bell | Miss |
VMEO | 0.0025 | 0.04 | 106.15 M | 104.65 M | After Bell | Beat |
AILIO | - | 1.01 | - | 2.22 B | Before Bell | - |
AMRC | 0.06 | 0.27 | 516.46 M | 472.28 M | After Bell | Beat |
SNPHY | - | - | 472.36 M | - | Before Bell | - |
ATHE | - | - | - | - | Before Bell | - |
TSN | 0.72 | 0.91 | 13.92 B | 13.88 B | Before Bell | Beat |
NMFC | 0.32 | - | 84.57 M | - | After Bell | - |
OXBC | - | 1.13 | - | - | Before Bell | - |
FANG | 2.76 | 2.67 | 3.35 B | 3.69 B | After Bell | Miss |
SKT | 0.56 | 0.58 | 141.13 M | 140.69 M | After Bell | Beat |
TDW | 0.28 | 1.23 | 329.26 M | 341.43 M | After Bell | Beat |
NCBDF | 0.3422 | 0.4109 | 2.24 B | 2.08 B | Before Bell | Beat |
BLX | - | 1.73 | - | 89.80 M | After Bell | - |
CTNT | -0.21 | -0.16 | 300,000 | 354,126 | Before Bell | Beat |
AGFAF | - | - | - | - | Before Bell | - |
AILLI | - | 1.01 | - | 2.22 B | Before Bell | - |
REPCF | - | - | - | - | Before Bell | - |
AHH-PA | 0.035 | 0.06642 | 66.37 M | 101.26 M | Before Bell | Beat |
ZI | 0.23 | - | 296.40 M | 306.70 M | After Bell | - |
NONEY | - | - | - | - | Before Bell | - |
MITUY | - | - | 438.21 B | - | Before Bell | - |
CHBAF | 0.2027 | 0.2137 | 378.11 M | 713.02 M | Before Bell | Beat |
ALFRY | - | - | 766.32 B | - | Before Bell | - |
JBTM | 1.27 | 1.49 | 924.23 M | 934.80 M | After Bell | Beat |
NSA-PA | 0.2067 | 0.2546 | 185.82 M | 188.84 M | Before Bell | Beat |
ENFN | - | - | - | - | Before Bell | - |
OLO | 0.08 | 0.07 | 86.65 M | 85.72 M | After Bell | Miss |
NISUY | 1.14 | 1.42 | 1.55 B | 1.53 B | Before Bell | Beat |
SPG-PJ | 1.54 | 1.71 | 1.43 B | 1.50 B | Before Bell | Beat |
MELI | 11.93 | 10.31 | 6.67 B | 6.79 B | After Bell | Miss |
THNUY | - | - | - | - | Before Bell | - |
YAHOF | 0.03926 | 0.04746 | 3.39 B | 3.40 B | Before Bell | Beat |
BCRX | 0.03 | 0.15 | 149.59 M | 163.35 M | Before Bell | Beat |
AESI | 0.14 | -0.04495 | 283.45 M | 288.68 M | After Bell | Miss |
RAND | - | 0.33 | - | 1.60 M | Before Bell | - |
GLAD | 0.5 | 0.5 | 22.74 M | 18.04 M | After Bell | Meet |
IAC | -0.3 | 2.57 | 602.63 M | 586.93 M | After Bell | Beat |
FOVSY | - | 0.4364 | - | 4.88 B | Before Bell | - |
LTRPB | - | - | - | - | Before Bell | - |
OPAD | -0.39 | -0.4 | 229.53 M | 160.31 M | After Bell | Miss |
STRL | 2.26 | 2.69 | 611.84 M | 614.47 M | After Bell | Beat |
MURA | -1.13 | -1.77 | - | - | Before Bell | Miss |
SQNNY | - | - | 78.54 B | - | Before Bell | - |
KBRLF | - | - | 80.36 M | - | Before Bell | - |
AJINY | 0.2137 | 0.23 | 2.69 B | 2.47 B | Before Bell | Beat |
CRD-B | 0.295 | 0.2528 | 350.28 M | 334.60 M | Before Bell | Miss |
NCHEY | - | - | 175.80 B | - | Before Bell | - |
COMM | 0.24 | 0.44 | 1.15 B | 1.39 B | Before Bell | Beat |
VTS | 0.07 | 0.6 | 64.61 M | 81.75 M | After Bell | Beat |
SIUAF | 0.518 | 0.4712 | 375.72 M | 372.24 M | Before Bell | Miss |
SPNT-PB | 0.568 | 0.533 | 780.50 M | 748.20 M | Before Bell | Miss |
MNESP | 1.76 | 1.59 | 446.78 M | 474.12 M | Before Bell | Miss |
BKOR | - | 0.81 | - | - | Before Bell | - |
RIG | -0.01 | -1.05631 | 993.85 M | 988.00 M | After Bell | Miss |
SNDX | -1 | -0.83 | 45.65 M | 37.96 M | After Bell | Beat |
ALGT | 0.83 | 1.23 | 577.58 M | 689.38 M | After Bell | Beat |
IRPSY | - | - | - | - | Before Bell | - |
HLGN | - | - | - | - | After Bell | - |
HCMC | - | - | - | - | Before Bell | - |
RAIL | 0.06 | 0.11 | 186.69 M | 118.62 M | After Bell | Beat |
TGTX | 0.32 | 0.17 | 146.27 M | 141.15 M | Before Bell | Miss |
GAM | - | - | - | - | Before Bell | - |
PRTA | -1.11 | -1.86 | 5.36 M | 4.42 M | After Bell | Miss |
DTSOF | - | 0.466 | 222.39 M | 228.35 M | Before Bell | - |
CKNHF | 1.35 | 1.35 | 398.89 M | 408.82 M | Before Bell | Meet |
SINC | - | - | - | - | Before Bell | - |
VNO-PL | 0.1216 | 3.78 | 415.72 M | 441.44 M | Before Bell | Beat |
PLMR | 1.68 | 1.76 | 216.30 M | 203.31 M | After Bell | Beat |
KD | 0.36 | 0.37 | 3.86 B | 3.74 B | After Bell | Beat |
AJINF | 0.2141 | 0.2264 | 2.68 B | 2.53 B | Before Bell | Beat |
TBI | -0.31 | -0.07 | 398.84 M | 396.30 M | After Bell | Beat |
MNILY | - | 0.01672 | 40.57 B | 1.29 B | Before Bell | - |
ARTNA | 0.56 | 0.61 | 30.00 M | 28.55 M | Before Bell | Beat |
CEBUY | - | - | - | - | Before Bell | - |
MYPS | -0.01 | -0.02 | 62.65 M | 59.34 M | After Bell | Miss |
ORGJF | - | - | 295.76 M | - | Before Bell | - |
EICA | - | - | 14.10 M | - | Before Bell | - |
ATLX | -0.51 | -0.31 | 24.00 M | 31,805 | Before Bell | Beat |
VEMLY | - | - | - | - | Before Bell | - |
AILLO | - | 1.01 | - | 2.22 B | Before Bell | - |
PLTR | 0.1382 | 0.16 | 937.70 M | 1.00 B | After Bell | Beat |
AILIH | - | 1.01 | - | 2.22 B | Before Bell | - |
YAHOY | - | 0.08 | 501.43 B | - | Before Bell | - |
MYPSW | -0.01765 | -0.02352 | 61.63 M | 59.34 M | Before Bell | Miss |
HRSEF | 1.52 | 1.48 | 323.24 M | 339.82 M | Before Bell | Miss |
SPNT | 0.56 | 0.66 | 739.30 M | 948.20 M | Before Bell | Beat |
AROC | 0.37 | 0.39 | 379.35 M | 383.15 M | After Bell | Beat |
HSII | 0.74 | 0.85 | 300.74 M | 321.91 M | After Bell | Beat |
AHH | 0.26 | 0.25 | 67.52 M | 101.26 M | After Bell | Miss |
IDXX | 3.28 | 3.63 | 1.06 B | 1.11 B | Before Bell | Beat |
SBRA | 0.37 | 0.38 | 187.47 M | 189.15 M | After Bell | Beat |
BGS | 0.07 | 0.04 | 454.43 M | 424.43 M | After Bell | Miss |
SPIDY | - | - | 7.55 B | - | Before Bell | - |
BSM | 0.3 | 0.53 | 119.12 M | 53.93 M | After Bell | Beat |
ML | - | - | - | - | Before Bell | - |
TPHS | - | -0.01 | - | - | Before Bell | - |
PLSH | - | 0.09 | - | - | Before Bell | - |
ASNXF | - | 0.2346 | - | 29.35 M | Before Bell | - |
VAC | 1.72 | 1.96 | 1.31 B | 1.25 B | After Bell | Beat |
CHYCY | - | 0.04 | - | - | Before Bell | - |
PRIM | 1.06 | 1.68 | 1.76 B | 1.89 B | After Bell | Beat |
TUFUF | - | - | - | - | Before Bell | - |
ECC-PD | - | - | 54.26 M | - | Before Bell | - |
HSTM | 0.16 | 0.18 | 75.73 M | 74.40 M | After Bell | Beat |
CSTL | -0.51 | 0.15 | 68.00 M | 86.19 M | After Bell | Beat |
EICB | - | - | 14.10 M | - | Before Bell | - |
TDUP | -0.05 | -0.01 | 71.98 M | 77.66 M | After Bell | Beat |
CLPHF | - | 0.2617 | - | 5.46 B | Before Bell | - |
VVI | - | - | - | - | After Bell | - |
BOTJ | - | 0.6 | - | 8.54 M | Before Bell | - |
NSA | 0.58 | 0.55 | 188.74 M | 188.84 M | After Bell | Miss |
CLPHY | - | 0.2618 | - | 5.46 B | Before Bell | - |
AXON | 1.45 | 2.12 | 641.02 M | 668.54 M | After Bell | Beat |
CSR | 1.26 | 1.28 | 68.43 M | 68.55 M | After Bell | Beat |
MSBHF | 0.3584 | 0.36 | 30.24 B | 29.27 B | Before Bell | Beat |
AZMCF | -0.03161 | -0.02431 | - | - | Before Bell | Beat |
FRPT | 0.12 | 0.33 | 269.75 M | 264.69 M | Before Bell | Beat |
DENN | 0.1 | 0.09 | 117.06 M | 117.66 M | After Bell | Miss |
CBT | 1.8 | 1.9 | 977.64 M | 923.00 M | After Bell | Beat |
CUBWU | - | - | - | - | Before Bell | - |
RVRF | - | - | - | - | Before Bell | - |
GTM | 0.23 | 0.25 | 303.83 M | 306.70 M | After Bell | Beat |
VRTX | 4.27 | 4.52 | 2.91 B | 2.96 B | After Bell | Beat |
GECCZ | 0.4333 | 1.02 | 13.51 M | 7.97 M | Before Bell | Beat |
NANX | - | - | - | - | After Bell | - |
SIBN | -0.19 | -0.14 | 46.67 M | 48.63 M | After Bell | Beat |
GBDC | 0.38 | 0.39 | 220.98 M | 218.72 M | After Bell | Beat |
AGL | -0.11 | -0.25 | 1.43 B | 1.39 B | After Bell | Miss |
SERNF | - | 0.4837 | 271.45 M | 281.90 M | Before Bell | - |
OAOFY | - | - | - | - | Before Bell | - |
ENR | 0.61 | 1.13 | 692.67 M | 725.30 M | Before Bell | Beat |
DORM | 1.76 | 2.06 | 522.66 M | 540.96 M | After Bell | Beat |
NSHBY | - | - | - | - | Before Bell | - |
NVTS | -0.05 | -0.05 | 15.58 M | 14.49 M | After Bell | Meet |
JRVR | 0.22 | 0.23 | 179.14 M | 174.84 M | After Bell | Beat |
SNIRF | - | 0.06754 | - | 509.58 M | Before Bell | - |
AILIP | - | - | - | - | Before Bell | - |
LIND | -0.29 | -0.18 | 228.85 M | 167.94 M | Before Bell | Beat |
ATRWF | - | - | - | - | Before Bell | - |
LTRPA | - | - | - | - | Before Bell | - |
MGAWY | - | - | - | - | Before Bell | - |
MWA | 0.35 | 0.34 | 361.58 M | 380.30 M | After Bell | Miss |
BTTAY | - | - | - | - | Before Bell | - |
CTRA | 0.43 | 0.48 | 1.94 B | 1.23 B | After Bell | Beat |
VVX | 1 | 1.33 | 1.15 B | 1.08 B | After Bell | Beat |
OSBK | - | - | - | - | Before Bell | - |
EVER | 0.35 | 0.39 | 165.75 M | 156.63 M | After Bell | Beat |
ECCC | - | - | 54.26 M | - | Before Bell | - |
GEGYY | - | - | - | - | Before Bell | - |
AL | 1.33 | 1.4 | 742.79 M | 731.70 M | After Bell | Beat |
NVRO | - | - | - | - | After Bell | - |
VNO-PM | 0.1216 | 3.96 | 415.72 M | 441.44 M | Before Bell | Beat |
ARDX | -0.13 | -0.08 | 94.63 M | 97.66 M | After Bell | Beat |
MUFG | 0.29 | 0.32 | 8.95 B | 20.39 B | Before Bell | Beat |
AXSM | -1 | -0.92 | 140.02 M | 150.04 M | Before Bell | Beat |
MNMB | - | - | - | - | Before Bell | - |
CRBG | 1.15 | 1.36 | 4.84 B | 2.74 B | After Bell | Beat |
USSJY | - | - | 26.70 B | - | Before Bell | - |
WHLRP | - | - | - | - | Before Bell | - |
LSCC | 0.24 | 0.24 | 131.68 M | 123.97 M | After Bell | Meet |
BRCC | -0.03 | -0.07 | 107.74 M | 94.84 M | After Bell | Miss |
UFPT | 2.29 | 2.5 | 152.44 M | 151.18 M | After Bell | Beat |
CFBK | 0.72 | 0.77 | 15.88 M | 30.36 M | Before Bell | Beat |
YOKEY | - | - | 141.90 B | - | Before Bell | - |
CHBAY | 1.01 | 1.08 | 55.74 B | 696.90 M | Before Bell | Beat |
BWXT | 0.79 | 1.02 | 794.01 M | 764.04 M | After Bell | Beat |
OPHLF | 0.3432 | 0.26 | 827.29 M | 884.97 M | Before Bell | Miss |
CSYJF | - | - | - | - | Before Bell | - |
INTI | - | - | - | - | Before Bell | - |
TNTLF | - | - | - | - | Before Bell | - |
TVGN | - | - | - | - | Before Bell | - |
TCMD | 0.09 | 0.14 | 79.88 M | 78.91 M | After Bell | Beat |
RHP | 2.31 | 2.35 | 586.20 M | 659.51 M | After Bell | Beat |
AILLP | - | - | - | - | Before Bell | - |
GLRE | -0.3513 | 0.01 | - | 178.38 M | After Bell | Beat |
VNORP | 0.1216 | 3.96 | 415.72 M | 441.44 M | Before Bell | Beat |
RADLY | 0.02999 | 0.04099 | 11.27 B | 1.97 B | Before Bell | Beat |
ACM | 1.25 | 1.34 | 4.31 B | 4.18 B | After Bell | Beat |
BACK | - | - | - | - | Before Bell | - |
L | - | 1.87 | - | 4.55 B | Before Bell | - |
NYUKF | 1.3 | 0.839 | 4.29 B | 4.17 B | Before Bell | Miss |
PNBI | - | - | - | - | Before Bell | - |
BCC | 1.69 | 1.64 | 1.72 B | 1.74 B | After Bell | Miss |
GECCO | 0.4333 | 0.517 | 13.51 M | 7.97 M | Before Bell | Beat |
MTSUY | - | - | 4341.98 B | - | Before Bell | - |
CMVLF | -0.22382 | -0.24444 | 6.75 M | 18.53 M | Before Bell | Miss |
NWTN | - | - | - | - | Before Bell | - |
TOMYY | - | - | 70.18 B | - | Before Bell | - |
EEX | -0.03 | -0.01 | 80.40 M | 105.50 M | Before Bell | Beat |
BMRN | 1.03 | 1.44 | 806.59 M | 825.41 M | After Bell | Beat |
AACT-UN | - | - | - | - | Before Bell | - |
NR | - | - | - | - | After Bell | - |
TUESDAY, AUG 05
Symbol | EPS Estimated | EPS | Revenue Estimated | Revenue | Reporting | Beat |
---|---|---|---|---|---|---|
GYUAF | 0.54 | 0.4518 | 936.24 M | 915.11 M | Before Bell | Miss |
ARDT | 0.3 | 0.52 | 1.63 B | 1.65 B | After Bell | Beat |
AZTA | 0.13 | 0.19 | 157.32 M | 143.94 M | Before Bell | Beat |
IBRX | -0.1 | -0.1 | 31.88 M | 26.43 M | Before Bell | Meet |
GHM | 0.25 | 0.45 | 55.74 M | 55.49 M | Before Bell | Beat |
SYYYF | 0.02746 | -0.35006 | 1.43 B | 1.27 B | Before Bell | Miss |
MPLXP | 1.06 | 1.03 | 3.14 B | 2.79 B | Before Bell | Miss |
TIAJF | - | - | 3.39 B | 3.91 B | Before Bell | - |
ERJ | 0.47 | -0.02 | 1.92 B | 1.81 B | Before Bell | Miss |
NTDTY | - | 0.1 | - | - | Before Bell | - |
MDGL | -3.48 | -1.9 | 243.47 M | 212.80 M | Before Bell | Beat |
HNGE | 0.09 | 0.67 | 132.41 M | 139.10 M | After Bell | Beat |
SAFE | 0.39 | 0.39 | 94.99 M | 93.84 M | After Bell | Meet |
CHLWF | 0.08373 | 0.0822 | - | - | Before Bell | Miss |
MEPDF | 0.3208 | 0.3204 | 6.49 B | 6.56 B | Before Bell | Miss |
VOYA-PB | 2.05 | 2.46 | 1.95 B | 1.98 B | Before Bell | Beat |
SACH | 0.02 | 0.02 | 10.78 M | 10.78 M | Before Bell | Meet |
GSM | -0.02 | -0.08 | 398.00 M | 386.86 M | After Bell | Miss |
BNCZF | - | - | - | - | Before Bell | - |
BL | 0.5 | 0.51 | 178.75 M | 172.03 M | After Bell | Beat |
ACLS | 0.73 | 1.13 | 197.62 M | 194.54 M | Before Bell | Beat |
NXE | -0.02 | -0.1 | - | - | After Bell | Miss |
HKSHY | - | - | - | - | Before Bell | - |
NE | 0.57 | 0.13 | 819.39 M | 848.65 M | After Bell | Miss |
RINIY | - | - | - | - | Before Bell | - |
SQZZF | -0.1 | -0.1 | 304.90 M | 304.90 M | Before Bell | Meet |
LCID | -0.22 | -0.28 | 369.16 M | 259.43 M | After Bell | Miss |
BAINF | - | 0.00756 | 34.02 M | 31.73 M | Before Bell | - |
SHLS | 0.08 | 0.1 | 131.50 M | 110.84 M | Before Bell | Beat |
BEAM | -1.04 | -1 | 11.54 M | 8.47 M | Before Bell | Beat |
DREUF | - | - | 125.10 M | 69.56 M | Before Bell | - |
UHOIF | 0.02359 | -0.22246 | 299.15 M | 266.15 M | Before Bell | Miss |
POWL | 3.73 | 3.96 | 292.85 M | 286.27 M | After Bell | Beat |
YOU | 0.23 | 0.26 | 224.35 M | 219.47 M | Before Bell | Beat |
CEJOF | - | 0.1272 | - | 104.64 M | Before Bell | - |
RYTM | -0.66 | -0.75 | 51.33 M | 48.50 M | Before Bell | Miss |
AFG | 2.08 | 2.14 | 1.89 B | 1.92 B | After Bell | Beat |
FOX | 1.03 | 1.27 | 3.12 B | 3.29 B | Before Bell | Beat |
SCCC | 0.016 | 0.01641 | 11.30 M | 10.78 M | Before Bell | Beat |
SHIP | 0.06 | 0.18 | 39.06 M | 37.48 M | Before Bell | Beat |
CNR | 1.31 | -0.7 | 1.04 B | 1.43 B | Before Bell | Miss |
UNCHF | 0.1168 | 0.06703 | 1.79 B | 1.64 B | Before Bell | Miss |
MTSFY | - | - | 579.37 B | - | Before Bell | - |
WHLR | - | 7.64 | - | 26.10 M | Before Bell | - |
TBIO | - | - | - | - | Before Bell | - |
ADVOF | - | - | - | - | Before Bell | - |
MTCH | 0.81 | 0.72 | 890.65 M | 863.74 M | After Bell | Miss |
NINE | -0.22 | -0.25 | 143.00 M | 147.25 M | After Bell | Miss |
SITC | -0.16 | 0.16 | 34.50 M | 33.47 M | After Bell | Beat |
RARE | -1.27 | -1.17 | 165.95 M | 166.50 M | After Bell | Beat |
SUPN | 0.47 | 0.91 | 168.23 M | 165.45 M | After Bell | Beat |
MJWNY | - | - | - | - | Before Bell | - |
